Reproduction
When you click on a number you are directed to our data portal, where data for the breeding success of the species in question at the chosen locality will be presented. Breeding success will not be presented as a number, but rather categorised as “Good”, “Moderate”, or “Poor”.
Some of the cells have a lighter colour. This denotes that data for the given species on the given locality exist, but they are not yet ready for presentation.
Reproduction
Pelagic | Ice | Coastal bound | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diving | Surface | Surface | Diving | ||||||||||||||||||||
Atlantic puffin | Brünnich´s guillemot | Common guillemot | Little auk | Northern gannet | Razorbill | Black‑legged kittiwake | Northern fulmar | Ivory gull | Lesser black‑backed gull | Glaucous gull | Great black‑backed gull | Great skua | Herring gull | Black guillemot | Common eider | European shag | Great cormorant | # series | |||||
Spitsbergen | 6 | ||||||||||||||||||||||
Bjørnøya | 6 | ||||||||||||||||||||||
Hornøya | 7 | ||||||||||||||||||||||
Hjelmsøya | 8 | ||||||||||||||||||||||
Grindøya | 1 | ||||||||||||||||||||||
Jan Mayen | 5 | ||||||||||||||||||||||
Anda | 4 | ||||||||||||||||||||||
Røst | 12 | ||||||||||||||||||||||
Sør-Helgeland | 1 | ||||||||||||||||||||||
Sklinna | 7 | ||||||||||||||||||||||
Runde | 6 | ||||||||||||||||||||||
Vestland | 2 | ||||||||||||||||||||||
Rogaland | 1 | ||||||||||||||||||||||
Agder | 4 | ||||||||||||||||||||||
Ytre Oslofjord | 0 |
- The species is monitored on a different site nearby.
- Ikke årlige tellinger.