Survival
When you click on a number you are directed to our data portal, where data for the survival rate of the species in question at the chosen locality will be presented.
Some of the cells have a lighter colour. This denotes that data for the given species on the given locality exist, but they are not yet ready for presentation.
Adult survival rate
Pelagic | Ice | Coastal bound | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diving | Surface | Surface | Diving | ||||||||||||||||||||
Atlantic puffin | Brünnich´s guillemot | Common guillemot | Little auk | Northern gannet | Razorbill | Black‑legged kittiwake | Northern fulmar | Ivory gull | Lesser black‑backed gull | Glaucous gull | Great black‑backed gull | Great skua | Herring gull | Black guillemot | Common eider | European shag | Great cormorant | # series | |||||
Spitsbergen | 5 | ||||||||||||||||||||||
Bjørnøya | 6 | ||||||||||||||||||||||
Hornøya | 7 | ||||||||||||||||||||||
Hjelmsøya | 3 | ||||||||||||||||||||||
Grindøya | 1 | ||||||||||||||||||||||
Jan Mayen | 3 | ||||||||||||||||||||||
Anda | 2 | ||||||||||||||||||||||
Røst | 5 | ||||||||||||||||||||||
Sør-Helgeland | 1 | ||||||||||||||||||||||
Sklinna | 5 | ||||||||||||||||||||||
Runde | 3 | ||||||||||||||||||||||
Vestland | 2 | ||||||||||||||||||||||
Rogaland | 1 | ||||||||||||||||||||||
Agder | 2 | ||||||||||||||||||||||
Ytre Oslofjord | 0 |
- Very limited dataset.
- The species is monitored on a different site nearby.
- Chick banding started several years before.