Diet
When you click on a number you are directed to our data portal, where data for the diet of the species in question at the chosen locality will be presented.
Some of the cells have a lighter colour. This denotes that data for the given species on the given locality exist, but they are not yet ready for presentation.
Diet
Pelagic | Ice | Coastal bound | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diving | Surface | Surface | Diving | ||||||||||||||||||||
Atlantic puffin | Brünnich´s guillemot | Common guillemot | Little auk | Northern gannet | Razorbill | Black‑legged kittiwake | Northern fulmar | Ivory gull | Lesser black‑backed gull | Glaucous gull | Great black‑backed gull | Great skua | Herring gull | Black guillemot | Common eider | European shag | Great cormorant | # series | |||||
Spitsbergen | 3 | ||||||||||||||||||||||
Bjørnøya | 6 | ||||||||||||||||||||||
Hornøya | 5 | ||||||||||||||||||||||
Hjelmsøya | 4 | ||||||||||||||||||||||
Grindøya | 0 | ||||||||||||||||||||||
Jan Mayen | 2 | ||||||||||||||||||||||
Anda | 2 | ||||||||||||||||||||||
Røst | 7 | ||||||||||||||||||||||
Sør-Helgeland | 0 | ||||||||||||||||||||||
Sklinna | 5 | ||||||||||||||||||||||
Runde | 3 | ||||||||||||||||||||||
Vestland | 0 | ||||||||||||||||||||||
Rogaland | 0 | ||||||||||||||||||||||
Agder | 0 | ||||||||||||||||||||||
Ytre Oslofjord | 0 |
- Periodically very limited dataset or missing data for certain years.