Population development
When you click on a number you are directed to our data portal, where data for the population development of the species in question at the chosen locality will be presented.
Some of the cells have a lighter colour. This denotes that data for the given species on the given locality exist, but they are not yet ready for presentation.
Population development
Pelagic | Ice | Coastal bound | Total | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diving | Surface | Surface | Diving | ||||||||||||||||||||
Atlantic puffin | Brünnich´s guillemot | Common guillemot | Little auk | Northern gannet | Razorbill | Black‑legged kittiwake | Northern fulmar | Ivory gull | Lesser black‑backed gull | Glaucous gull | Great black‑backed gull | Great skua | Herring gull | Black guillemot | Common eider | European shag | Great cormorant | # series | |||||
Spitsbergen | 6 | ||||||||||||||||||||||
Bjørnøya | 8 | ||||||||||||||||||||||
Hornøya | 7 | ||||||||||||||||||||||
Hjelmsøya | 12 | ||||||||||||||||||||||
Grindøya | 1 | ||||||||||||||||||||||
Jan Mayen | 5 | ||||||||||||||||||||||
Anda | 4 | ||||||||||||||||||||||
Røst | 13 | ||||||||||||||||||||||
Sør-Helgeland | 1 | ||||||||||||||||||||||
Sklinna | 11 | ||||||||||||||||||||||
Runde | 7 | ||||||||||||||||||||||
Vestland | 4 | ||||||||||||||||||||||
Rogaland | 1 | ||||||||||||||||||||||
Agder | 5 | ||||||||||||||||||||||
Ytre Oslofjord | 5 |
- The species is monitored on a different site nearby.
- Not counted annually.
- Annual counts started in the 1970s.